3DIAKON™
3DIAKON™ features:
• Strong, lightweight and rigid material
• High impact resistant
• Good abrasion resistance
• Transparent and glossy after post processing (sanding)
• UV resistance
• BPA free
Size | ø tolerance | Roundness |
---|---|---|
1,75mm | ø 0,05mm | 95% |
2,85mm | ø 0,10mm | 95% |
Description | Testmethod | Typical value |
---|---|---|
Specific gravity | ISO 1183 | 1,14 g/cm³ |
MFI 230°C/3,8 kg | ISO 1183 | 1,7 g/10 min |
Tensile strength at yield | ISO 527 | 43 MPa |
Impact Strength Charpy method 23°C (notched) | ISO 179 | 6,2 kJ/m² |
Flexural Modulus | ISO 178 | 1900 MPa |
Flexural Strength | ISO 178 | 62 MPa |
Vicat softening temperature | ISO 306B | 91°C |
Heat deflection temperature HDT B | ISO 75A | 93°C |
Transmittance | ASTM D1003 | 91.5% |
Description | Testmethod | Typical value |
---|---|---|
Printing temp. | 255±10°C | |
Bed Temperature | 100°C | |
Layer Height | 0.2mm | |
Print Speed | 50 mm/s | |
Nozzle Size | 0.4mm |
Colours:
3Diakon™ is available from stock in:
Packaging:
3Diakon™ is available in the original packaging of Mitsubishi Chemical.
Additional info:
We recommend to print large objects of 3Diakon™ in heated chambers to create a nice and smooth printed object. Storage: Cool and dry (15-25°C), this enhances the shelf life signifi cantly.
Storage:
In order to prevent moisture pick up and contamination, supplied packaging should be kept closed and undamaged. For the same reason, partially used bags should be sealed before re-storage. Allow the material that has been stored elsewhere to adapt to the temperature in the processing room while keeping the bag closed.
Comments are closed.